Waran
No. | Kode | Deskripsi | Nama Emiten | EXE_Price | Maturity |
1 | AGRO-W | WARAN SERI I BANK AGRONIAGA Tbk | Bank Agroniaga Tbk, PT | 130 | 25-May-2011 |
2 | BABP-W | WARAN SERI I BANK ICB BUMIPUTERA TBK | Bank Icb Bumiputera Tbk, PT | 120 | 30-Dec-2010 |
3 | BACA-W | WARAN SERI I BANK CAPITAL INDONESIA Tbk | Bank Capital Indonesia Tbk, PT | 100 | 12-Jul-2012 |
4 | BAPA-W | WARAN SERI I BEKASI ASRI PEMULA Tbk | Bekasi Asri Pemula Tbk, PT | 185 | 11-Jan-2013 |
5 | BCIP-W | WARAN I BUMI CITRA PERMAI Tbk | Bumi Citra Permai Tbk, PT | 110 | 10-Dec-2012 |
6 | BIPI-W | WARAN SERI I BENAKAT PETROLEUM ENERGY Tbk | Benakat Petroleum Energy Tbk, PT | 145 | 08-Feb-2013 |
7 | BMSR-W | WARAN SERI I BINTANG MITRA SEMESTARAYA Tbk | Bintang Mitra Semestaraya Tbk, PT | 500 | 20-Nov-2013 |
8 | BNBR-W | WARAN SERI I BAKRIE AND BROTHERS Tbk | Bakrie & Brothers Tbk, PT | 620 | 01-Apr-2011 |
9 | BRMS-W | WARAN I BUMI RESOURCES MINERALS Tbk | Bumi Resources Minerals Tbk, PT | 700 | 07-Dec-2012 |
10 | BSIM-W | WARAN SERI I BANK SINAR MAS Tbk | Bank Sinar Mas Tbk. PT | 150 | 11-Dec-2015 |
11 | BUDI-W | WARAN SERI I BUDI ACID JAYA Tbk | Budi Acid Jaya Tbk, PT | 125 | 10-Jul-2012 |
12 | BVIC-W | WARAN BANK VICTORIA INTERNATIONAL Tbk SERI IV | Bank Victoria International Tbk, PT | 100 | 24-Jun-2011 |
13 | BVIC-W2 | WARAN BANK VICTORIA INTERNATIONAL Tbk SERI V | Bank Victoria International Tbk, PT | 100 | 10-Jul-2013 |
14 | CKRA-W | WARAN SERI I CITRA KEBUN RAYA AGRI Tbk | Citra Kebun Raya Agri Tbk, PT | 250 | 28-Jan-2013 |
15 | DILD-W | WARAN SERI I INTILAND DEVELOPMENT Tbk | Intiland Development Tbk, PT | 525 | 12-Apr-2012 |
16 | ELTY-W | WARAN SERI II BAKRIELAND DEVELOPMENT Tbk | Bakrieland Development Tbk, PT | 165 | 26-Jan-2012 |
17 | ENRG-W | WARAN SERI I ENERGI MEGA PERSADA Tbk | Energi Mega Persada Tbk, PT | 190 | 14-Jan-2013 |
18 | FREN-W | WARAN SERI II MOBILE-8 TELECOM Tbk | Mobile-8 Telecom Tbk | 50 | 05-Jan-2016 |
19 | GREN-W | WARAN SERI I EVERGREEN INVESCO Tbk PT | Evergreen Invesco Tbk | 105 | 12-Jul-2013 |
20 | INDX-W | WARAN SERI II INDOEXCHANGE Tbk | Indoexchange Tbk, PT | 50 | 15-Jun-2012 |
21 | INVS-W | WARAN SERI I INOVISI INFRACOM Tbk | Inovisi Infracom Tbk, PT. | 900 | 08-May-2015 |
22 | IPOL-W | WARAN SERI I INDOPOLY SWAKARSA INDUSTRY Tbk | Indopoly Swakarsa Industry Tbk, PT | 250 | 09-Jul-2013 |
23 | KARK-W | WARAN SERI II DAYAINDO RESOURCES INTERNATIONAL Tbk | Dayaindo Resources International Tbk, PT | 150 | 13-Apr-2011 |
24 | KBLV-W2 | WARAN SERI II FIRST MEDIA Tbk | First Media Tbk, PT | 800 | 03-May-2013 |
25 | KBRI-W | WARAN SERI I KERTAS BASUKI RACHMAT INDONESIA Tbk | Kertas Basuki Rachmat Indonesia Tbk, PT | 534 | 08-Jul-2011 |
26 | KBRI-W2 | WARAN SERI II KERTAS BASUKI RACHMAT INDONESIA Tbk | Kertas Basuki Rachmat Indonesia Tbk, PT | 105 | 05-Dec-2013 |
27 | KOIN-W | WARAN SERI I KOKOH INTI AREBAMA Tbk | Kokoh Inti Arebama Tbk, PT | 183 | 08-Apr-2011 |
28 | LAPD-W | WARAN SERI II LEYAND INTERNATIONAL Tbk | Leyand International Tbk, PT | 120 | 08-Apr-2011 |
29 | META-W | WARAN SERI I NUSANTARA INFRASTRUCTURE Tbk | Nusantara Infrastructure Tbk, PT | 88 | 26-Jul-2013 |
30 | MIRA-W2 | WARAN SERI II MITRA INTERNATIONAL RESOURCES Tbk | Mitra International Resources Tbk, PT | 400 | 25-Nov-2011 |
31 | MLPL-W | WARAN SERI II MULTIPOLAR Tbk | Multipolar Tbk, PT | 250 | 12-Apr-2013 |
32 | POOL-W | WARAN SERI I POOL ADVISTA INDONESIA Tbk | Pool Advista Indonesia Tbk, PT | 525 | 11-Jul-2014 |
33 | RODA-W | WARAN SERI II ROYAL OAK DEVELOPMENT ASIA Tbk | Royal Oak Development Asia Tbk, PT | 100 | 28-Jan-2013 |
34 | SMMA-W4 | WARAN SINAR MAS MULTIARTHA Tbk SERI IV | Sinar Mas Multiartha Tbk, PT | 500 | 09-Jul-2013 |
35 | TBLA-W | WARAN SERI I TUNAS BARU LAMPUNG Tbk | Tunas Baru Lampung Tbk, PT | 125 | 13-Jul-2011 |
36 | TMPI-W | WARAN SERI II AGIS Tbk | PT Agis Tbk. | 200 | 17-Mar-2011 |
37 | TRAM-W | WARAN SERI I TRADA MARITIME Tbk | Trada Maritime , PT | 135 | 09-Sep-2011 |
38 | UNSP-W2 | WARAN SERI II BAKRIE SUMATERA PLANTATIONS Tbk | Bakrie Sumatera Plantations Tbk, PT | 530 | 15-Feb-2013 |
39 | WEHA-W | WARAN SERI I PANORAMA TRANSPORTASI Tbk | Panorama Transportasi Tbk, PT | 300 | 30-May-2012 |
40 | WINS-W | WARAN SERI I WINTERMAR OFFSHORE MARINE Tbk | Wintermar Offshore Marine Tbk, PT | 450 | 29-Nov-2012 |
Tidak ada komentar:
Posting Komentar