Berikut kami informasikan Jadwal Pembagian Dividen Tahun 2011
NO | Nasa Saham | Kegiatan | Cum Date | Rec Date | Rasio Perlembar | Terima dari Emiten |
1 | INTA | Deviden Tunai | 9-May-11 | 12-May-11 | Rp 56.00 | 27-May-11 |
2 | EXCL | Deviden Tunai | 11-May-11 | 16-May-11 | Rp 107.00 | 31-May-11 |
3 | TRST | Deviden Tunai | 11-May-11 | 16-May-11 | Rp 20.00 | 31-May-11 |
4 | SMCB | Deviden Tunai | 11-May-11 | 16-May-11 | Rp 23.00 | 31-May-11 |
5 | TCID | Deviden Tunai | 11-May-11 | 16-May-11 | Rp 340.00 | 31-May-11 |
6 | LPGI | Deviden Tunai | 12-May-11 | 18-May-11 | Rp 112.00 | 31-May-11 |
7 | BPFI | Deviden Tunai | 12-May-11 | 18-May-11 | Rp 10.00 | 27-May-11 |
8 | AKSI | Deviden Tunai | 16-May-11 | 20-May-11 | Rp 1.00 | 6-Juni-11 |
9 | MKPI | Deviden Tunai | 19-May-11 | 24-May-11 | Rp 125.00 | 8-Juni-11 |
10 | TOTL | Deviden Tunai | 20-May-11 | 25-May-11 | Rp 14.67 | 8-Juni-11 |
11 | BBLD | Deviden Tunai | 20-May-11 | 25-May-11 | Rp 35.00 | 9-Juni-11 |
12 | AALI | Deviden Tunai | 20-May-11 | 25-May-11 | Rp 640.00 | 9-Juni-11 |
13 | AUTO | Deviden Tunai | 23-May-11 | 26-May-11 | Rp 434.00 | 10-Juni-11 |
14 | TGKA | Deviden Tunai | 24-May-11 | 27-May-11 | Rp 51.00 | 13-Juni-11 |
15 | BBRI | Deviden Tunai | 27-May-11 | 1-Juni-11 | Rp 70.04 | 15-Juni-11 |
16 | DLTA | Deviden Tunai | 27-May-11 | 1-Juni-11 | Rp 10,500.00 | 16-Juni-11 |
17 | ASGR | Deviden Tunai | 27-May-11 | 1-Juni-11 | Rp 25.00 | 13-Juni-11 |
18 | JSPT | Deviden Tunai | 27-May-11 | 1-Juni-11 | Rp 8.00 | 16-Juni-11 |
19 | ADRO | Deviden Tunai | 27-May-11 | 1-Juni-11 | Rp 20.50 | 9-Juni-11 |
20 | HRUM | Deviden Tunai | 30-May-11 | 3-Juni-11 | Rp 244.10 | 17-Juni-11 |
21 | UNTR | Deviden Tunai | 31-May-11 | 6-Juni-11 | Rp 270.00 | 13-Juni-11 |
22 | ADMF | Deviden Tunai | 9-Juni-11 | 14-Juni-11 | Rp 954.14 | 28-Juni-11 |
23 | JASS | Deviden Tunai | 10-Juni-11 | 15-Juni-11 | Rp 53.60 | 20-Juni-11 |
Tidak ada komentar:
Posting Komentar